Hauptstrasse 18
86931 Prittriching
Tel.: +49 8206 466 97 94
Mail: ixtreme.online@gmail.com
Food & Drink
Promotional gift Energy Drinks Classics
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 0.99 | 0.96 | 0.94 | 0.92 | 0.85 | 0.78 |
Body Label | 1.10 | 1.09 | 1.08 | 1.04 | 0.96 | 0.90 |
Fullbody | 1.25 | 1.24 | 1.23 | 1.20 | 1.11 | 1.03 |
plus one-off set-up costs
Promotional gift Energy Drinks Sugar-free
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 0.99 | 0.96 | 0.94 | 0.92 | 0.85 | 0.78 |
Body Label | 1.10 | 1.09 | 1.08 | 1.04 | 0.96 | 0.90 |
Fullbody | 1.25 | 1.24 | 1.23 | 1.20 | 1.11 | 1.03 |
plus one-off set-up costs
Promotional gift Energy Drinks Watermelon
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 0.99 | 0.96 | 0.94 | 0.92 | 0.85 | 0.78 |
Body Label | 1.10 | 1.09 | 1.08 | 1.04 | 0.96 | 0.90 |
Fullbody | 1.25 | 1.24 | 1.23 | 1.20 | 1.11 | 1.03 |
plus one-off set-up costs
Promotional gift multivitamin effervescent tablets
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 144 Ex. | 252 Ex. | 504 Ex. | 1008 Ex. | 2004 Ex. | 3000 Ex. |
Body Label | 1.80 | 1.69 | 1.58 | 1.53 | 1.44 | 1.38 |
plus one-off set-up costs
Promotional item Alpine herbs TeaStick
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 500 Ex. | 1000 Ex. | 2000 Ex. | 3000 Ex. | 5000 Ex. |
Teastick | 0.74 | 0.73 | 0.71 | 0.69 | 0.66 |
Teastick + V-Card | 1.39 | 1.20 | 1.08 | 1.03 | 0.98 |
Teastick + DIN Lang | 1.22 | 1.12 | 1.04 | 1.01 | 0.96 |
Teastick + ClapCard | 1.47 | 1.27 | 1.13 | 1.08 | 1.03 |
Teastick + TeaFlyer A5 | 1.50 | 1.28 | 1.26 | 1.11 | 1.04 |
Teastick + TeaFlyer A6 | 1.22 | 1.14 | 1.08 | 1.04 | 1.00 |
plus one-off set-up costs
Promotional item Christmas tea – TeaStick Edition
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 500 Ex. | 1000 Ex. | 2000 Ex. | 3000 Ex. | 5000 Ex. |
Teastick | 0.74 | 0.73 | 0.71 | 0.69 | 0.66 |
Teastick + V-Card | 1.39 | 1.20 | 1.08 | 1.03 | 0.98 |
Teastick + DIN Lang | 1.22 | 1.12 | 1.04 | 1.01 | 0.96 |
Teastick + ClapCard | 1.47 | 1.27 | 1.13 | 1.08 | 1.03 |
Teastick + TeaFlyer A5 | 1.50 | 1.28 | 1.26 | 1.11 | 1.04 |
Teastick + TeaFlyer A6 | 1.22 | 1.14 | 1.08 | 1.04 | 1.00 |
plus one-off set-up costs
Promotional item Fruit tea in a TeaStick
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 500 Ex. | 1000 Ex. | 2000 Ex. | 3000 Ex. | 5000 Ex. |
Teastick | 0.74 | 0.73 | 0.71 | 0.69 | 0.66 |
Teastick + V-Card | 1.39 | 1.20 | 1.08 | 1.03 | 0.98 |
Teastick + DIN Lang | 1.22 | 1.12 | 1.04 | 1.01 | 0.96 |
Teastick + ClapCard | 1.47 | 1.27 | 1.13 | 1.08 | 1.03 |
Teastick + TeaFlyer A5 | 1.50 | 1.28 | 1.26 | 1.11 | 1.04 |
Teastick + TeaFlyer A6 | 1.22 | 1.14 | 1.08 | 1.04 | 1.00 |
plus one-off set-up costs
Promotional item TeaStick – Earl Grey black tea
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 500 Ex. | 1000 Ex. | 2000 Ex. | 3000 Ex. | 5000 Ex. |
Teastick | 0.74 | 0.73 | 0.71 | 0.69 | 0.66 |
Teastick + V-Card | 1.39 | 1.20 | 1.08 | 1.03 | 0.98 |
Teastick + DIN Lang | 1.22 | 1.12 | 1.04 | 1.01 | 0.96 |
Teastick + ClapCard | 1.47 | 1.27 | 1.13 | 1.08 | 1.03 |
Teastick + TeaFlyer A5 | 1.50 | 1.28 | 1.26 | 1.11 | 1.04 |
Teastick + TeaFlyer A6 | 1.22 | 1.14 | 1.08 | 1.04 | 1.00 |
plus one-off set-up costs
Promotional item TeaStick green tea ginger-lemon
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 500 Ex. | 1000 Ex. | 2000 Ex. | 3000 Ex. | 5000 Ex. |
Teastick | 0.74 | 0.73 | 0.71 | 0.69 | 0.66 |
Teastick + V-Card | 1.39 | 1.20 | 1.08 | 1.03 | 0.98 |
Teastick + DIN Lang | 1.22 | 1.12 | 1.04 | 1.01 | 0.96 |
Teastick + ClapCard | 1.47 | 1.27 | 1.13 | 1.08 | 1.03 |
Teastick + TeaFlyer A5 | 1.50 | 1.28 | 1.26 | 1.11 | 1.04 |
Teastick + TeaFlyer A6 | 1.22 | 1.14 | 1.08 | 1.04 | 1.00 |
plus one-off set-up costs
Promotional item TeaStick Herbs Sweet Hops
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 500 Ex. | 1000 Ex. | 2000 Ex. | 3000 Ex. | 5000 Ex. |
Teastick | 0.74 | 0.73 | 0.71 | 0.69 | 0.66 |
Teastick + V-Card | 1.39 | 1.20 | 1.08 | 1.03 | 0.98 |
Teastick + DIN Lang | 1.22 | 1.12 | 1.04 | 1.01 | 0.96 |
Teastick + ClapCard | 1.47 | 1.27 | 1.13 | 1.08 | 1.03 |
Teastick + TeaFlyer A5 | 1.50 | 1.28 | 1.26 | 1.11 | 1.04 |
Teastick + TeaFlyer A6 | 1.22 | 1.14 | 1.08 | 1.04 | 1.00 |
plus one-off set-up costs
Promotional water 0.33 l – your refreshing companion for every event
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 264 Ex. | 504 Ex. | 1008 Ex. | 2004 Ex. | 3000 Ex. | 4008 Ex. |
Eco Label | 0.85 | 0.80 | 0.75 | 0.70 | 0.67 | 0.65 |
plus one-off set-up costs
Rooibos Energy TeaStick
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 500 Ex. | 1000 Ex. | 2000 Ex. | 3000 Ex. | 5000 Ex. |
Teastick | 0.74 | 0.73 | 0.71 | 0.69 | 0.66 |
Teastick + V-Card | 1.39 | 1.20 | 1.08 | 1.03 | 0.98 |
Teastick + DIN Lang | 1.22 | 1.12 | 1.04 | 1.01 | 0.96 |
Teastick + ClapCard | 1.47 | 1.27 | 1.13 | 1.08 | 1.03 |
Teastick + TeaFlyer A5 | 1.50 | 1.28 | 1.26 | 1.11 | 1.04 |
Teastick + TeaFlyer A6 | 1.22 | 1.14 | 1.08 | 1.04 | 1.00 |
plus one-off set-up costs