Hauptstrasse 18
86931 Prittriching
Tel.: +49 8206 466 97 94
Mail: ixtreme.online@gmail.com
Drinks
Branded latte macchiato in a can
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 1.39 | 1.36 | 1.34 | 1.32 | 1.25 | 1.18 |
Body Label | 1.50 | 1.49 | 1.48 | 1.44 | 1.36 | 1.30 |
Fullbody | 1.65 | 1.64 | 1.63 | 1.60 | 1.51 | 1.43 |
plus one-off set-up costs
Canned drink Apple splash
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 0.99 | 0.96 | 0.94 | 0.92 | 0.85 | 0.78 |
Body Label | 1.10 | 1.09 | 1.08 | 1.04 | 0.96 | 0.90 |
Fullbody | 1.25 | 1.24 | 1.23 | 1.20 | 1.11 | 1.03 |
plus one-off set-up costs
Dry White Sparkling Wine in der Dose
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 1.19 | 1.16 | 1.14 | 1.12 | 1.05 | 0.98 |
Body Label | 1.30 | 1.29 | 1.28 | 1.24 | 1.16 | 1.10 |
Fullbody | 1.45 | 1.44 | 1.43 | 1.40 | 1.31 | 1.23 |
plus one-off set-up costs
Energy Shot Guarana with individual branding
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 210 Ex. | 490 Ex. | 980 Ex. | 1995 Ex. | 2975 Ex. | 4970 Ex. |
Body Label | 1.99 | 1.90 | 1.85 | 1.75 | 1.65 | 1.59 |
plus one-off set-up costs
Ginger shot – effective and invigorating
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 210 Ex. | 490 Ex. | 980 Ex. | 1995 Ex. | 2975 Ex. | 4970 Ex. |
Body Label | 1.99 | 1.90 | 1.85 | 1.75 | 1.65 | 1.59 |
plus one-off set-up costs
Iso Drink Redberries advertising medium – refreshing with power
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 1.09 | 1.06 | 1.04 | 1.02 | 0.95 | 0.88 |
Body Label | 1.20 | 1.19 | 1.18 | 1.14 | 1.06 | 1.00 |
Fullbody | 1.35 | 1.34 | 1.33 | 1.30 | 1.21 | 1.13 |
plus one-off set-up costs
Orange juice in slimline cans
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 1.14 | 1.11 | 1.09 | 1.07 | 1.00 | 0.93 |
Body Label | 1.25 | 1.24 | 1.23 | 1.19 | 1.11 | 1.05 |
Fullbody | 1.40 | 1.39 | 1.38 | 1.35 | 1.26 | 1.18 |
plus one-off set-up costs
Personalized marketing beer
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity single can | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 1.14 | 1.11 | 1.09 | 1.07 | 1.00 | 0.93 |
Body Label | 1.25 | 1.24 | 1.23 | 1.19 | 1.11 | 1.05 |
Fullbody | 1.40 | 1.39 | 1.38 | 1.35 | 1.26 | 1.18 |
Quantity six-pack | 50 Ex. | 100 Ex. | 200 Ex. | 300 Ex. | 500 Ex. | 1000 Ex. |
Eco Label | 8.16 | 7.88 | 7.72 | 7.61 | 7.26 | 6.76 |
Body Label | 8.82 | 8.66 | 8.56 | 8.45 | 8.04 | 7.42 |
Fullbody | 9.72 | 9.56 | 9.46 | 9.35 | 9.00 | 8.26 |
plus one-off set-up costs
Promotional gift Energy Drinks Classics
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 0.99 | 0.96 | 0.94 | 0.92 | 0.85 | 0.78 |
Body Label | 1.10 | 1.09 | 1.08 | 1.04 | 0.96 | 0.90 |
Fullbody | 1.25 | 1.24 | 1.23 | 1.20 | 1.11 | 1.03 |
plus one-off set-up costs
Promotional gift Energy Drinks Sugar-free
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 0.99 | 0.96 | 0.94 | 0.92 | 0.85 | 0.78 |
Body Label | 1.10 | 1.09 | 1.08 | 1.04 | 0.96 | 0.90 |
Fullbody | 1.25 | 1.24 | 1.23 | 1.20 | 1.11 | 1.03 |
plus one-off set-up costs
Promotional gift Energy Drinks Watermelon
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 0.99 | 0.96 | 0.94 | 0.92 | 0.85 | 0.78 |
Body Label | 1.10 | 1.09 | 1.08 | 1.04 | 0.96 | 0.90 |
Fullbody | 1.25 | 1.24 | 1.23 | 1.20 | 1.11 | 1.03 |
plus one-off set-up costs
Promotional gift multivitamin effervescent tablets
Price example For a concrete offer, please contact us via our request button. The price examples are intended as a guide.
Quantity | 144 Ex. | 252 Ex. | 504 Ex. | 1008 Ex. | 2004 Ex. | 3000 Ex. |
Body Label | 1.80 | 1.69 | 1.58 | 1.53 | 1.44 | 1.38 |
plus one-off set-up costs