ixtreme
Hauptstrasse 18
86931 Prittriching
Tel.: +49 8206 466 97 94
E-Mail: ixtreme.online@gmail.com
Getränke
Branded Latte Macchiato in der Dose
Preisbeispiel
Für ein konkretes Angebot fragen Sie uns bitte über unseren Anfrage-Button an. Die Preisbeispiele sind für Sie ein Anhaltspunkt.
Menge | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 1.39 | 1.36 | 1.34 | 1.32 | 1.25 | 1.18 |
Body Label | 1.50 | 1.49 | 1.48 | 1.44 | 1.36 | 1.30 |
Fullbody | 1.65 | 1.64 | 1.63 | 1.60 | 1.51 | 1.43 |
zzgl. einmalige Einrichtungskosten
Dosengetränk Apfelspritzer
Preisbeispiel
Für ein konkretes Angebot fragen Sie uns bitte über unseren Anfrage-Button an. Die Preisbeispiele sind für Sie ein Anhaltspunkt.
Menge | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 0.99 | 0.96 | 0.94 | 0.92 | 0.85 | 0.78 |
Body Label | 1.10 | 1.09 | 1.08 | 1.04 | 0.96 | 0.90 |
Fullbody | 1.25 | 1.24 | 1.23 | 1.20 | 1.11 | 1.03 |
zzgl. einmalige Einrichtungskosten
Energy Shot Guarana mit individuellem Branding
Preisbeispiel
Für ein konkretes Angebot fragen Sie uns bitte über unseren Anfrage-Button an. Die Preisbeispiele sind für Sie ein Anhaltspunkt.
Menge | 210 Ex. | 490 Ex. | 980 Ex. | 1995 Ex. | 2975 Ex. | 4970 Ex. |
Body Label | 1.99 | 1.90 | 1.85 | 1.75 | 1.65 | 1.59 |
zzgl. einmalige Einrichtungskosten
Ingwer Shot – Werbewirksam und belebend
Preisbeispiel
Für ein konkretes Angebot fragen Sie uns bitte über unseren Anfrage-Button an. Die Preisbeispiele sind für Sie ein Anhaltspunkt.
Menge | 210 Ex. | 490 Ex. | 980 Ex. | 1995 Ex. | 2975 Ex. | 4970 Ex. |
Body Label | 1.99 | 1.90 | 1.85 | 1.75 | 1.65 | 1.59 |
zzgl. einmalige Einrichtungskosten
Orangensaft in Slimline-Dosen
Preisbeispiel
Für ein konkretes Angebot fragen Sie uns bitte über unseren Anfrage-Button an. Die Preisbeispiele sind für Sie ein Anhaltspunkt.
Menge | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 1.14 | 1.11 | 1.09 | 1.07 | 1.00 | 0.93 |
Body Label | 1.25 | 1.24 | 1.23 | 1.19 | 1.11 | 1.05 |
Fullbody | 1.40 | 1.39 | 1.38 | 1.35 | 1.26 | 1.18 |
zzgl. einmalige Einrichtungskosten
Personalisiertes Marketing-Bier
Preisbeispiel
Für ein konkretes Angebot fragen Sie uns bitte über unseren Anfrage-Button an. Die Preisbeispiele sind für Sie ein Anhaltspunkt.
Menge Einzeldose |
264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 1.14 | 1.11 | 1.09 | 1.07 | 1.00 | 0.93 |
Body Label | 1.25 | 1.24 | 1.23 | 1.19 | 1.11 | 1.05 |
Fullbody | 1.40 | 1.39 | 1.38 | 1.35 | 1.26 | 1.18 |
Menge Sixpack |
50 Ex. | 100 Ex. | 200 Ex. | 300 Ex. | 500 Ex. | 1000 Ex. |
Eco Label | 8.16 | 7.88 | 7.72 | 7.61 | 7.26 | 6.76 |
Body Label | 8.82 | 8.66 | 8.56 | 8.45 | 8.04 | 7.42 |
Fullbody | 9.72 | 9.56 | 9.46 | 9.35 | 9.00 | 8.26 |
zzgl. einmalige Einrichtungskosten
Secco Vino Frizzante Bianco in der Dose
Preisbeispiel
Für ein konkretes Angebot fragen Sie uns bitte über unseren Anfrage-Button an. Die Preisbeispiele sind für Sie ein Anhaltspunkt.
Menge | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 1.19 | 1.16 | 1.14 | 1.12 | 1.05 | 0.98 |
Body Label | 1.30 | 1.29 | 1.28 | 1.24 | 1.16 | 1.10 |
Fullbody | 1.45 | 1.44 | 1.43 | 1.40 | 1.31 | 1.23 |
zzgl. einmalige Einrichtungskosten
Vitamin Shots
Preisbeispiel
Für ein konkretes Angebot fragen Sie uns bitte über unseren Anfrage-Button an. Die Preisbeispiele sind für Sie ein Anhaltspunkt.
Menge | 210 Ex. | 490 Ex. | 980 Ex. | 1995 Ex. | 2975 Ex. | 4970 Ex. |
Body Label | 1.99 | 1.90 | 1.85 | 1.75 | 1.65 | 1.59 |
zzgl. einmalige Einrichtungskosten
Werbegeschenk Energy Drinks Classics
Preisbeispiel
Für ein konkretes Angebot fragen Sie uns bitte über unseren Anfrage-Button an. Die Preisbeispiele sind für Sie ein Anhaltspunkt.
Menge | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 0.99 | 0.96 | 0.94 | 0.92 | 0.85 | 0.78 |
Body Label | 1.10 | 1.09 | 1.08 | 1.04 | 0.96 | 0.90 |
Fullbody | 1.25 | 1.24 | 1.23 | 1.20 | 1.11 | 1.03 |
zzgl. einmalige Einrichtungskosten
Werbegeschenk Energy Drinks Wassermelone
Preisbeispiel
Für ein konkretes Angebot fragen Sie uns bitte über unseren Anfrage-Button an. Die Preisbeispiele sind für Sie ein Anhaltspunkt.
Menge | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 0.99 | 0.96 | 0.94 | 0.92 | 0.85 | 0.78 |
Body Label | 1.10 | 1.09 | 1.08 | 1.04 | 0.96 | 0.90 |
Fullbody | 1.25 | 1.24 | 1.23 | 1.20 | 1.11 | 1.03 |
zzgl. einmalige Einrichtungskosten
Werbegeschenk Energy Drinks Zuckerfrei
Preisbeispiel
Für ein konkretes Angebot fragen Sie uns bitte über unseren Anfrage-Button an. Die Preisbeispiele sind für Sie ein Anhaltspunkt.
Menge | 264 Ex. | 504 Ex. | 1008 Ex. | 2016 Ex. | 2880 Ex. | 5016 Ex. |
Eco Label | 0.99 | 0.96 | 0.94 | 0.92 | 0.85 | 0.78 |
Body Label | 1.10 | 1.09 | 1.08 | 1.04 | 0.96 | 0.90 |
Fullbody | 1.25 | 1.24 | 1.23 | 1.20 | 1.11 | 1.03 |
zzgl. einmalige Einrichtungskosten
Werbegeschenk Multivitamin-Brausetabletten
Preisbeispiel
Für ein konkretes Angebot fragen Sie uns bitte über unseren Anfrage-Button an. Die Preisbeispiele sind für Sie ein Anhaltspunkt.
Menge | 144 Ex. | 252 Ex. | 504 Ex. | 1008 Ex. | 2004 Ex. | 3000 Ex. |
Body Label | 1.80 | 1.69 | 1.58 | 1.53 | 1.44 | 1.38 |
zzgl. einmalige Einrichtungskosten